About 13230 Nw 11th Dr
Spectacular pool home on over-sized lot! Great location home in the Estates Section of the Residences of Sawgrass. 4 bedroom, 2.5 bath renovated home. New kitchen with granite counters. Vaulted ceilings and ceramic floors throughout. New barrel roof. Updated cabana bathroom. Spacious bedrooms. Impressive heated pool with whirlpool and fenced yard. Zoned in A+ school District. Property close to major highways and Sawgrass Mall. Low HOA
Features of 13230 Nw 11th Dr
MLS® # | A10015333 |
---|---|
USD | $445,000 |
CAD | $602,472 |
CNY | 元3,142,234 |
EUR | €398,102 |
GBP | £335,007 |
RUB | ₽41,296,356 |
HOA Fees | $101 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single |
Restrictions | Assoc Approval Required, No Lease; 1st Year Owned |
Style | One Story |
Status | Sold |
Community Information
Address | 13230 Nw 11th Dr |
---|---|
Area | 3860 |
Subdivision | HERON COVE ESTATES |
City | Sunrise |
County | Broward County |
State | Florida |
Zip Code | 33323-2952 |
Amenities
Amenities | Public Road |
---|---|
Parking Spaces | 2 |
Parking | Driveway |
Garages | Attached |
View | Other View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool, Heated, Whirlpool In Pool |
Interior
Interior Features | First Floor Entry, French Doors, Pantry, Vaulted Ceilings, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Fence, Exterior Lighting, Patio |
---|---|
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Windows | Blinds/Shades |
Roof | Barrel Roof |
Construction | Cbs Construction |
School Information
Elementary | Sawgrass |
---|---|
Middle | Bair |
High | Plantation High |
Additional Information
Date Closed | March 18th, 2016 |
---|---|
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 101 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty SW |
---|