About 2741 Ne 40th Ct
Completely & delightfully RENOVATED MODERN design, all w/ PERMITS. Offering 4 beds, 3 baths, 2480 sf and tons of **BRAND NEWs: Roof, Impact Windows/Entry door/Sliders, Marble/SS Kitchen, Baths, Flooring, AC, Pavers driveway, Travertine pool deck, Rich blu e diamondbrite, Tropical landscaping, Vinyl fence, etc...** Centric open concept w/ split BR floor plan. Endless natural light. Sensational private outdoor living w/ huge Florida room connecting to a superb & relaxing pool area. Like a brand new house.
Features of 2741 Ne 40th Ct
MLS® # | A2171121 |
---|---|
USD | $699,900 |
CAD | $950,569 |
CNY | 元4,912,213 |
EUR | €637,316 |
GBP | £533,399 |
RUB | ₽66,915,059 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single |
Restrictions | None |
Style | One Story |
Status | Sold |
Community Information
Address | 2741 Ne 40th Ct |
---|---|
Area | 3221 |
Subdivision | VENETIAN ISLES 2ND SEC 45 |
City | Lighthouse Point |
County | Broward County |
State | Florida |
Zip Code | 33064-8461 |
Amenities
Amenities | No Subdiv/Park Info |
---|---|
Parking Spaces | 2 |
Parking | Circle Drive, Driveway, Pavers |
Garages | Attached |
View | Pool Area View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool |
Interior
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Automatic Garage Door Opener, Circuit Breaker, Dishwasher, Disposal, Dryer, Electric Water Heater, Washer/Dryer Hookup, Microwave, Electric Range |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Furnished | Unfurnished |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Roof | Curved/S-Tile Roof |
Construction | Cbs Construction, Stucco Exterior Construction |
Additional Information
Date Closed | January 5th, 2016 |
---|---|
Days on Market | 71 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | International Real Estate Co. |
---|