About 1851 Se Jackson St
WOW...this solid CBS house is larger than it appears with over 2,500 sq ft of living space! Don't let the outside fool you... there has been a huge addition off the back and the house is gorgeous! Wonderfully remodeled home boasts 4 bedrooms and 2.5 baths (VERY hard to find in Stuart!) with brand NEW AC unit, new bathrooms, new flooring, and a totally remodeled kitchen with granite counters and SS appliances! The house has a great open floorpan with the entire back as one VERY large great room (43'x14') with plenty of space for sitting areas, office area, pool table... the options are endless with this space! LOCATION is ideal close to schools, restaurants, shopping, boating, golfing, I-95 and of course our beautiful beaches! Open Sat 8/6 12-3pm!
Features of 1851 Se Jackson St
MLS® # | RX-10816610 |
---|---|
USD | $449,000 |
CAD | $609,428 |
CNY | 元3,186,373 |
EUR | €404,771 |
GBP | £341,535 |
RUB | ₽40,948,441 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | Tax Rolls |
Acres | 0.17 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Detached |
Restrictions | None |
Style | < 4 Floors, Ranch, Traditional |
Unit Floor | 0 |
Status | Sold |
Community Information
Address | 1851 Se Jackson St |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | CORAL GARDENS PLAT NO 2 OF |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | None |
---|---|
Utilities | Public Water, Septic |
Parking | Driveway |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Yes |
Subdivision Amenities | None |
Interior
Interior Features | Entry Lvl Lvng Area |
---|---|
Appliances | Range - Electric, Refrigerator |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bedroom | Separate Shower |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | < 1/4 Acre |
Roof | Metal |
Construction | Block |
Front Exposure | North |
Additional Information
Date Closed | September 13th, 2022 |
---|---|
Date Listed | July 14th, 2022 |
Days on Market | 61 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Parcel ID | 523841006011002709 |
Listing Details
Office | New Wave Real Estate Group Inc |
---|