About 4957 Nw 108 Ter
Drive through the lovely community of Kensington Glen surrounded by tropical trees and parks! Pull up to this lovely single family home, located on a cul-de-sac! This remarkable home features; 3 car garage, high ceilings, a split floor plan, granite countertops, ss appliances, impact sliders-back sliding door that lead out from the kitchen, impact doors-two bathroom doors out to the pool. Fenced in pool, roof(2014), AC(2013), 2nd AC(2009), water heater(2017), three car garage, accordion shutters, pool pump (2021), Square D panel box, a sparkling swimming pool, which the pool drain leads out to the street to avoid pool overflowing, and more! Kensington residents provides two lovely parks in the community and easy access to major roads, Sawgrass Expressway, shopping, dining, and city park
Features of 4957 Nw 108 Ter
MLS® # | RX-10819744 |
---|---|
USD | $850,000 |
CAD | $1,155,057 |
CNY | 元6,027,095 |
EUR | €763,627 |
GBP | £644,046 |
RUB | ₽77,923,410 |
HOA Fees | $58 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | Tax Rolls |
Acres | 0.26 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Detached |
Restrictions | No RV, No Truck, Other |
Style | < 4 Floors |
Unit Floor | 0 |
Status | Sold |
Community Information
Address | 4957 Nw 108 Ter |
---|---|
Area | 3624 |
Subdivision | KENSINGTON |
City | Coral Springs |
County | Broward |
State | FL |
Zip Code | 33076 |
Amenities
Amenities | Park |
---|---|
Utilities | Public Sewer, Water Available |
Parking | 2+ Spaces, Garage - Attached |
# of Garages | 3 |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Pets Allowed | Yes |
Subdivision Amenities | Park |
Interior
Interior Features | Built-in Shelves, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bedroom | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
Exterior Features | Fence, Open Porch, Well Sprinkler |
---|---|
Lot Description | 1/4 to 1/2 Acre, Public Road |
Windows | Blinds, Drapes, Impact Glass |
Roof | Barrel |
Construction | Frame/Stucco |
Front Exposure | North |
School Information
Elementary | Eagle Ridge Elementary School |
---|---|
Middle | Coral Springs Middle School |
High | Marjory Stoneman Douglas High School |
Additional Information
Date Closed | September 27th, 2022 |
---|---|
Date Listed | July 26th, 2022 |
Days on Market | 63 |
Zoning | RESidential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 58.33 |
Parcel ID | 484108024170 |
Listing Details
Office | Reform Realty |
---|