About 950 S Kanner Hwy #408
Welcome Home to this 2 bedroom and 2 Bathroom Condo located in the heart of Stuart! DO YOU LOVE THE WATER - YOUR IN LUCK as there is a place for kayak storage and launching. Enjoy your screened Balcony! This home has washer and dryer in the unit for your convenience. Close to shopping, dining and activities in Downtown Stuart as well. One medium sized pet is allowed (under 35 lbs.) Rentals are also allowed with restrictions. This community has plenty of Parking and motorcycles are allowed.
Features of 950 S Kanner Hwy #408
MLS® # | RX-10901933 |
---|---|
USD | $215,000 |
CAD | $291,768 |
CNY | 元1,516,395 |
EUR | €192,603 |
GBP | £161,507 |
RUB | ₽19,930,328 |
HOA Fees | $462 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | Tax Rolls |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condo or Coop |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Interview Required, No Lease First 2 Years, No RV, Other |
Style | < 4 Floors |
Unit Floor | 2 |
Status | Sold |
Community Information
Address | 950 S Kanner Hwy #408 |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | GARDENS AT POPPLETON CREEK CONDO |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34994 |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Yes |
Subdivision Amenities | Clubhouse, Pool |
Interior
Interior Features | Stack Bedrooms |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bedroom | Separate Shower |
Exterior
Exterior Features | Covered Balcony, Screened Balcony |
---|---|
Lot Description | < 1/4 Acre, West of US-1 |
Construction | Block, CBS, Concrete |
Front Exposure | North |
Additional Information
Date Closed | August 31st, 2023 |
---|---|
Date Listed | July 5th, 2023 |
Days on Market | 57 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 462.00 |
Parcel ID | 083841029400040801 |
Listing Details
Office | EXP Realty LLC |
---|