About 235 Ocean Terrace
235 Ocean Terrace presents a rare opportunity on Palm Beach's coveted North End, ideally situated on one of the island's premier cabana streets with dedicated beach access and just moments from the Lake Trail. Set on a 10,226± square foot lot, the residence offers 3,336± total square feet with four bedrooms and four full bathrooms. A foyer leads to the living and dining rooms, while the kitchen overlooks the pool and patio. The primary suite features direct access to the pool, and each bedroom includes an en suite bath. A covered loggia overlooks the pool and patio, providing an inviting setting for outdoor living and entertaining. Additional highlights include a one-car garage and laundry room. An exceptional opportunity to enjoy, renovate, or reimagine a residence in one of Palm Beach's most desirable North End locations.
Features of 235 Ocean Terrace
| MLS® # | 26-1014 |
|---|---|
| USD | $10,000,000 |
| CAD | $14,243,700 |
| CNY | 元67,042,000 |
| EUR | €8,932,400 |
| GBP | £7,568,050 |
| RUB | ₽850,516,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Total Square Footage | 3,336 |
| Living Square Footage | 2,673 |
| Acres | 0.23 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 235 Ocean Terrace |
|---|---|
| Area | 01 - Wells Rd & North |
| Subdivision | Ocean Terrace |
| City | Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33480 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | No - Waterfront |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Appliances | Dishwasher, Disposal, Refrigerator, Freezer, Range-Electric, Oven-Single, Microwave, Washer, Dryer |
|---|---|
| Heating | Central Heat |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
Exterior
| Windows | Single Hung |
|---|---|
| Roof | Other |
Additional Information
| Zoning | R-B - Low Density Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty, Inc. |
|---|
