About 1450 Ne 170th Street #102
Great Opportunity. Two bedroom apartment with Den / Office-Space and a large screened balcony on the first floor. Among the biggest unit in the building. Very clean and easy access from the parking lot. The building has an outdoor pool open from sunrise to sunset, garden and outdoor area, laundry room on each floor. Just across the building there is a walking public park/canal very convenient for recreation. Excellent location to access major highways and public transportation. Walking distance to Walmart, Shops, Restaurants and gyms. 10 minutes away from Aventura Mall and just a few minutes from the new Pubilx Plaza in 163rd Street. As today, the owner will pay for the current roof assessment(7K) before new owner take over. Owner occupied most of the units. NO RESERVES. Monthly HOA $407.
Features of 1450 Ne 170th Street #102
| MLS® # | A11565038 |
|---|---|
| USD | $176,770 |
| CAD | $248,993 |
| CNY | 元1,185,154 |
| EUR | €154,843 |
| GBP | £132,986 |
| RUB | ₽14,901,905 |
| HOA Fees | $407 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Unit Floor | 1 |
| Status | Active |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 1450 Ne 170th Street #102 |
|---|---|
| Area | 2220 |
| Subdivision | FLORIDIAN ARMS CONDO |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33162 |
Amenities
| Amenities | Elevator(s), Other, Pool, Maintenance |
|---|---|
| Parking | Open |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Elevator(s), Other, Pool, Maintenance |
| Security | None |
| Guest House | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Other, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Construction | Block, CBS |
| Front Exposure | East |
Additional Information
| Date Listed | April 8th, 2024 |
|---|---|
| Days on Market | 899 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 407 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0722080360020 |
Listing Details
| Office | Keystone Realty Enterprises |
|---|---|
| flrbc1lb@gmail.com |
