About 45 Sw 9th St 3705
Live limitlessly in the premier direct South facing 1 bed / 2 bath plus DEN at Brickell Heights East! Once you enter this condo, the floor-to-ceiling windows bring in beautiful natural light & offers dramatic views of the Brickell Skyline & Biscyane Bay views in the distance! 852SF of desired open-concept living offers plenty of flexibility to wine-and-dine or simply watch the sunset fade from every room. PLUS 156sf of balcony space. The spacious primary bedroom features a relaxing en-suite bathroom & offers plenty of closet & storage space. This sophisticated, stylish condo features top-of-the-line appliances, Italcraft cabinets, rain shower & soaking tub. Brickell Heights has resort-style amenities & a prime location offering residents everything they could want just steps away.
Features of 45 Sw 9th St 3705
MLS® # | A11634407 |
---|---|
USD | $700,000 |
CAD | $950,635 |
CNY | 元4,962,230 |
EUR | €631,190 |
GBP | £532,968 |
RUB | ₽62,999,720 |
HOA Fees | $1,270 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 45 Sw 9th St 3705 |
---|---|
Area | 41 |
Subdivision | BRICKELL HEIGHTS EAST CON |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33130-3985 |
Amenities
Amenities | Billiard Room, Bike Storage, Business Center, Cabana, Clubhouse, Fitness Center, Barbecue, Other, Picnic Area, Playground, Pool, Sauna, Elevator(s) |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, One Space, Valet |
# of Garages | 1 |
View | City, Other, Water |
Is Waterfront | No |
Has Pool | No |
Pets Allowed | Conditional,Yes |
Interior
Interior | Tile |
---|---|
Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Security/High Impact Doors, Other |
---|---|
Windows | Blinds |
Construction | Block |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
HOA Fees | 1270 |
HOA Fees Freq. | Monthly |
Parcel ID | 01-41-38-157-1720 |
Listing Details
Office | Serhant |
---|---|
helloflorida@serhant.com |