About 851 Ne 1st Ave 3510
Experience luxury living at Paramount Miami World Center. Miami World Center is an urban development that is reshaping the city skyline, introducing new shops to the area. This one-bedroom plus den unit offers high-end finishes, Italcraft cabinets, Bosch appliances and white quartz counter tops. With access to unparalleled amenities, such as a private foyer/elevator, 24-hour security, two tennis courts, a half basketball court, racquetball court, soccer field and five pools including a stunning rooftop pool. Additionally, indulge your passions with recording studio.
Features of 851 Ne 1st Ave 3510
| MLS® # | A11707395 |
|---|---|
| USD | $830,000 |
| CAD | $1,167,968 |
| CNY | 元5,913,584 |
| EUR | €721,482 |
| GBP | £634,913 |
| RUB | ₽67,270,338 |
| HOA Fees | $1,700 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | None |
| Status | Active |
Community Information
| Address | 851 Ne 1st Ave 3510 |
|---|---|
| Area | 31 |
| Subdivision | PARAMOUNT MIAMI WORLDCENTE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132-1854 |
Amenities
| Amenities | Basketball Court, Business Center, Clubhouse, Fitness Center, Other, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Elevator(s) |
|---|---|
| Parking | Two or More Spaces, Valet |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Ceramic Tile, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
School Information
| Elementary | Wheatley; Phyllis |
|---|---|
| Middle | de Diego; Jose |
| High | Washington; Brooker T |
Additional Information
| Date Listed | December 11th, 2024 |
|---|---|
| Days on Market | 303 |
| HOA Fees | 1700 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 01-31-37-039-4670 |
Listing Details
| Office | The Agency Florida LLC |
|---|---|
| howard.elfman@theagencyre.com |
