About 4010 S Ocean Drive #r1601
BRIGHT CORNER UNIT ELEGANTLY FURNISHED AT HYDE BEACH HOUSE WITH OCEAN AND INTRACOASTAL VIEWS FEATURES THE MOST FAVORABLE, 2 DAYS MIN HOTEL RENTAL PROGRAM. TILES WITH COZY WOOD LOOKING FLOORS, EUROPEAN STYLE CABINETRY, RESORT STYLE AMENITIES, CONCIERGE SERVICE, BEACH SERVICE, VALET AND MUCH MORE. DM LISTING AGENT FOR SHOWINGS
Features of 4010 S Ocean Drive #r1601
| MLS® # | A11728310 |
|---|---|
| USD | $795,000 |
| CAD | $1,095,407 |
| CNY | 元5,335,325 |
| EUR | €683,512 |
| GBP | £586,590 |
| RUB | ₽68,251,307 |
| HOA Fees | $1,801 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2019 |
| Type | Residential |
| Unit Floor | 16 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4010 S Ocean Drive #r1601 |
|---|---|
| Area | 3010 |
| Subdivision | 4010 SOUTH OCEAN CONDO |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Bike Storage, Heated Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| View | Bay, Canal, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Unit | Corner/End Unit, High Rise |
| Subdivision Amenities | Elevator(s), Fitness Center, Pool, Bike Storage, Heated Pool, Maintenance |
| Security | Elevator Secure |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Elevator, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 45 |
| Master Bedroom | Separate Shower, Separate Tub |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Hollywood Central |
|---|---|
| Middle | Olsen |
| High | Hallandale |
Additional Information
| Date Listed | January 21st, 2025 |
|---|---|
| Days on Market | 596 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1801 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514226FB0950 |
Listing Details
| Office | Stellar International Realty LLC |
|---|---|
| orlovavika@icloud.com |
