About 2850 Green Mountain Rd.
This listing offers a spacious single-family home located in the desirable Brandywine Community of Deland, FL. Key features include three bedrooms, 2.5 bathrooms. A large master suite with its own separate entrances while enjoying your own private back patio area, complete with an outdoor shower and space for a hot tub. A generous sunroom that can serve as a fourth bedroom/game room. A welcoming foyer that opens into a large living area featuring a stunning brick wall with a wood-burning fireplace. A two-car garage, 2,848 sf under roof, and a 28,314 sf lot with sprinkler system, on a quiet cul-de-sac, there’s ample room both inside and out—ideal for entertaining or family gatherings. The HOA fee is minimal; full details are attached. Sellers are highly motivated—bring all offers!
Features of 2850 Green Mountain Rd.
| MLS® # | A11778466 |
|---|---|
| USD | $325,000 |
| CAD | $454,958 |
| CNY | 元2,312,018 |
| EUR | €280,674 |
| GBP | £247,028 |
| RUB | ₽26,033,735 |
| HOA Fees | $103 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story, Detached |
| Status | Active |
Community Information
| Address | 2850 Green Mountain Rd. |
|---|---|
| Area | 5940 Florida Other |
| Subdivision | Brandywine |
| City | Deland |
| County | Volusia |
| State | FL |
| Zip Code | 32720-1425 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Street Lights |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Hardwood, Tile, Wood, Carpet |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Lighting, Outdoor Shower, Patio, Room For Pool, Shed |
|---|---|
| Windows | Blinds, Skylight(s) |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Citrus Grove |
|---|
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 181 |
| HOA Fees | 103 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 29163009170060 |
Listing Details
| Office | The Keyes Company |
|---|---|
| keyes300@keyes.com |
