About 1010 Brickell Ave 4809
This stunning architectural gem seamlessly combines luxury with modern elegance. Situated on the 48th floor, this 2-bedroom, 3-bath Lower Penthouse boasts expansive floor-to-ceiling glass walls that frame panoramic views of the Miami skyline, alongside a generous balcony perfect for outdoor relaxation. The interiors are adorned with premium finishes, including porcelain flooring and a sleek European kitchen. Exceptional amenities include an indoor heated pool with retractable glass walls that open to an outdoor pool and Jacuzzi, a sun deck, and a rooftop terrace. The exclusive Club at 1010 features a two-story spa with a Hammam Turkish steam bath, a state-of-the-art fitness center, and a running track, offering an unparalleled lifestyle of comfort and convenience.
Features of 1010 Brickell Ave 4809
| MLS® # | A11805813 |
|---|---|
| USD | $839,000 |
| CAD | $1,180,632 |
| CNY | 元5,977,707 |
| EUR | €729,306 |
| GBP | £641,798 |
| RUB | ₽67,999,775 |
| HOA Fees | $1,367 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 1010 Brickell Ave 4809 |
|---|---|
| Area | 41 |
| Subdivision | 1010 BRICKELL CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131-3797 |
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Playground, Pool, Elevator(s), Barbecue, Basketball Court, Picnic Area, Trail(s), Trash |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Covered, Garage, One Space, Valet |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Other, City |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 151 |
| HOA Fees | 1367 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 01-41-38-158-3150 |
Listing Details
| Office | Brown Harris Stevens |
|---|---|
| Miami@BHSUSA.COM |
