About 1010 Sw 2 Avenue #1110
Modern 1-bedroom residence at Brickell Ten, offering sleek finishes and open-concept living in the heart of Brickell. Features floor-to-ceiling windows, European-style kitchen, and private balcony. Residents enjoy resort-style amenities including a rooftop pool, fitness center, clubroom, and business center. Steps from restaurants, shops, and public transit, blending luxury and convenience.
Features of 1010 Sw 2 Avenue #1110
| MLS® # | A11863402 |
|---|---|
| USD | $450,000 |
| CAD | $624,303 |
| CNY | 元3,017,970 |
| EUR | €387,461 |
| GBP | £332,602 |
| RUB | ₽37,857,060 |
| HOA Fees | $827 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 11 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1010 Sw 2 Avenue #1110 |
|---|---|
| Area | 2410 |
| Subdivision | Brickell Ten |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Elevator(s), Management, Other, Playground, Sauna, Kitchen Facilities, Lobby, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Unit | High Rise |
| Subdivision Amenities | Elevator(s), Management, Other, Playground, Sauna, Kitchen Facilities, Lobby, Maintenance |
| Security | Security Guard, Security System |
| Guest House | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 22 |
| Master Bedroom | None |
Exterior
| Construction | Block |
|---|---|
| Front Exposure | South |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 386 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 827 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141391351300 |
Listing Details
| Office | IPM Worldwide Properties |
|---|---|
| management@ipmwp.us |
