About 2731 S Parkview Dr
LOCATION! LOCATION! Harbourwood corner Villa, 42 ft assigned boat dock included, Ocean access, no fixed bridges. Open and Spacious 3 Bedroom, 2 Bath, split floor plan, 1626 sq. ft. Vaulted ceilings with exposed wood beams, skylight & ceramic tile plank flooring. Master bath has a separate jacuzzi tub and shower. Lots of storage space. Kitchen features granite countertops & bar seating area. SS appliances, new refrigerator Fenced in private patio to enjoy outside dining. New Hurricane impact windows and doors, a newer a/c (2024), new electrical fuse box (2021), new washer & dryer. Minutes to the Beach, Aventura Mall, Gulfstream Village and Ft. Lauderdale Airport.
Features of 2731 S Parkview Dr
| MLS® # | A11864732 |
|---|---|
| USD | $648,800 |
| CAD | $907,976 |
| CNY | 元4,606,285 |
| EUR | €556,230 |
| GBP | £486,891 |
| RUB | ₽51,903,546 |
| HOA Fees | $782 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 2731 S Parkview Dr |
|---|---|
| Area | 3040 |
| Subdivision | HARBOURWOOD SKETCH OF SUR |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009-2920 |
Amenities
| Amenities | Barbecue, Picnic Area, Tennis Court(s), Marina |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest, One Space |
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridges, Ocean Access |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Patio, Tennis Court(s) |
|---|---|
| Windows | Blinds, Impact Glass, Skylight(s) |
| Construction | Block |
School Information
| High | Hallandale High |
|---|
Additional Information
| Date Listed | August 24th, 2025 |
|---|---|
| Days on Market | 19 |
| HOA Fees | 782 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514223140090 |
Listing Details
| Office | Seaside International Realty |
|---|---|
| miriamayalarealtor@gmail.com |
