About 8467 Nw 110th Pl
Welcome Home! This stunning 5bed/4.5bath residence in the Galapagos subdivision of Islands at Doral offers 3,650 sqft. of living space filled with natural light, soaring ceilings & a thoughtfully designed layout. The first floor includes a bedroom with en suite bath, perfect for multi-generational living. The chef’s kitchen boasts stainless steel appliances, ample cabinetry, and opens to a backyard ideal for entertaining. The expansive master suite features walk-in closets and a spa-like bath with dual sinks, separate shower & soaking tub. Substantially renovated with newer A/C units & solar panels for energy efficiency. Walking distance to the clubhouse with resort-style amenities: pool, spa, gym, business center, tennis & more . Located near major highways, MIA, FIU & Dolphin Mall.
Features of 8467 Nw 110th Pl
| MLS® # | A11871009 |
|---|---|
| USD | $1,180,000 |
| CAD | $1,652,531 |
| CNY | 元8,403,429 |
| EUR | €1,016,628 |
| GBP | £881,156 |
| RUB | ₽93,950,420 |
| HOA Fees | $220 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story |
| Status | Active |
Community Information
| Address | 8467 Nw 110th Pl |
|---|---|
| Area | 30 |
| Subdivision | GALAPAGOS II |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178-5257 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Clubhouse, Home Owners Association, Maintained Community, Other, Pool, Street Lights, Sidewalks, Tennis Court(s), Fitness |
| Parking | Attached, Driveway, Garage, Paver Block |
| # of Garages | 2 |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Ceramic Tile, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Patio, Room For Pool, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Dr Rolando Espinosa |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 51 |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 35-30-07-005-0350 |
Listing Details
| Office | Real Estate Empire Group, Inc. |
|---|---|
| linda@realestateempire.com |
