About 9100 W Bay Harbor Dr 7a
SPECTACULAR WATER VIEWS FROM THIS LARGE CORNER UNIT, ( 1,770 SF ) 2 BED, 2.5 BATHS, 9' CEILINGS WITH WRAPAROUND WINDOWS ATTRACTING A BRIGHT ATMOSPHERE TO LIVING AND DINNING AREAS. UPDATED WITH OPEN KITCHEN, CERAMIC AND WOOD FLOORS , SPLIT BEDROOM PLAN WITH LOTS OF CLOSETS, WASHER AND DRYER IN UNIT, EXCELLENT BUILDING IN BAY HARBOR ISLANDS, WITH MANAGEMENT ON SITE, POOL, GYM, AND PARKING. WALKING DISTANCE TO A-RATED K-8 PUBLIC SCHOOL ( RUTH K. BROAD), BUS TRANSPORTATION , BAL HARBOUR SHOPS, RESTAURANTS, HOUSES OF WORKSHIP AND BEACH.
Features of 9100 W Bay Harbor Dr 7a
| MLS® # | A11876186 |
|---|---|
| USD | $949,000 |
| CAD | $1,334,825 |
| CNY | 元6,751,471 |
| EUR | €824,437 |
| GBP | £726,810 |
| RUB | ₽76,154,688 |
| HOA Fees | $2,616 |
| Bedrooms | 2 |
| Bathrooms | 21.00 |
| Full Baths | 20 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 9100 W Bay Harbor Dr 7a |
|---|---|
| Area | 22 |
| Subdivision | BLAIR HOUSE CONDO - WEST |
| City | Bay Harbor Islands |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154-3602 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Storage |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Attached, Garage, One Space |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
| Pets Allowed | SizeLimit,Yes |
Interior
| Interior | Ceramic Tile, Hardwood, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Trash Compactor |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue, Courtyard, Security/High Impact Doors, Other |
|---|---|
| Construction | Brick, Block |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| Middle | Nautilus |
| High | Miami Beach |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 14 |
| HOA Fees | 2616 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 13-22-27-035-0210 |
Listing Details
| Office | SunCoast Beach Rlty Inc. |
|---|---|
| jorgedlr03@gmail.com |
