About 13900 Sw 72nd Ct
Bright, airy Mid Century pool home in North Palmetto Bay. Quiet street, close to 136th & Old Cutler. Home features freshly painted exterior, 4 bed 2.5 bath & spacious layout. Lrg open kitchen w/counter seating. Family rm adjacent to kitchen overlook pool & patio. Formal living and dining rms with garden views. Separate lrg den/library with wood burning fireplace. Split bedrm floorplan. Large primary bedrm with adjacent office. Updated primary bathrm w/custom cabinetry. 3 additional lrg bedrooms. Updated second full bath. House includes: walk in pantry, lrg hall closet, bedrms w/closet built- ins, indoor laundry & storage/craft rm, 1 car garage, old Chicago brick patio. Mature landscape. Audio speakers in living rms & patio. Top rated Palmetto schools, near Coral Reef Park. Owner/agent.
Features of 13900 Sw 72nd Ct
| MLS® # | A11877644 |
|---|---|
| USD | $1,495,000 |
| CAD | $2,094,764 |
| CNY | 元10,634,982 |
| EUR | €1,292,019 |
| GBP | £1,138,553 |
| RUB | ₽120,870,302 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story, Ranch |
| Status | Active |
Community Information
| Address | 13900 Sw 72nd Ct |
|---|---|
| Area | 50 |
| Subdivision | TANGLEWOOD GDNS |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33158-1262 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Street Lights |
| Parking | Attached, Circular Driveway, Driveway, Garage |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Carpet, Other, Tile, Slate |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Wall Furnace |
| Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Enclosed Porch, Fence, Lighting, Patio, Storm/Security Shutters |
|---|---|
| Windows | Blinds, Sliding, Impact Glass, Drapes, Jalousie, Other, Plantation Shutters |
| Roof | Other, Shingle |
| Construction | Block |
School Information
| Elementary | Howard Drive |
|---|---|
| Middle | Palmetto |
| High | Miami Palmetto |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 38 |
| Parcel ID | 33-50-23-009-0470 |
Listing Details
| Office | Tuttle Realty, LLC |
|---|---|
| ginger@tuttlerealtyflorida.com |
