About 7837 Sw 117th St
Timeless Elegance in Pinecrest. This stately 6-bed, 9-bath estate offers luxury and privacy on a lush builder’s acre lot. Features include a maid’s quarters and in-law suite with private access, expansive living areas, family room, theater, and safe room. Enjoy a 5-car garage, guest parking, and an expansive travertine driveway. Outdoor amenities include multiple patios, a basketball court, waterfall pool, and summer kitchen. The chef’s kitchen boasts multiple ovens, sinks, and dishwashers. Gated entry, camera surveillance, surround sound, and a whole-house generator ensure security. Once the set of the Iconic Charlie’s Angels TV Series, this home blends Hollywood glamour with modern sophistication.
Features of 7837 Sw 117th St
| MLS® # | A11893123 |
|---|---|
| USD | $7,499,997 |
| CAD | $10,517,696 |
| CNY | 元53,417,979 |
| EUR | €6,458,375 |
| GBP | £5,631,778 |
| RUB | ₽606,197,758 |
| Bedrooms | 6 |
| Bathrooms | 9.00 |
| Full Baths | 9 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story |
| Status | Coming Soon |
Community Information
| Address | 7837 Sw 117th St |
|---|---|
| Area | 60 |
| Subdivision | SUNILAND ESTATES 1ST ADDN |
| City | Pinecrest |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156-4430 |
Amenities
| Features | Other |
|---|---|
| Parking | Driveway, Paver Block |
| # of Garages | 5 |
| Garages | Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Marble, Wood |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Barbecue, Fence, Security/High Impact Doors, Lighting, Outdoor Shower, Patio |
|---|---|
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | Palmetto |
|---|---|
| Middle | Palmetto |
| High | Miami Palmetto |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Parcel ID | 20-50-10-002-0770 |
Listing Details
| Office | The Keyes Company |
|---|---|
| Keyes310@keyes.com |
