About 17191 Sw 85th Ave
PRISTINE UPDATED PALMETTO BAY 4 BEDROOM 2-BATH POOL HOME BLENDS MODERN ELEGANCE WITH TROPICAL CHARM AND RESTS ON A LUSHLY LANDSCAPED .39 ACRE OVERSIZED LOT. THIS SPACIOUS PROPERTY OFFERS EVERYTHING FROM A SLEEK NEW KITCHEN FEATURING CALCUTTA QUARTZ COUNTERTOPS, STAINLESS STEEL APPLIANCES AND CONTEMPORARY CABINETRY THAT FLOWS SEAMLESSLY INTO A LARGE FAMILY ROOM. THERES ALSO A SPLIT BEDROOM FLOOR PLAN AND CERAMIC TILE FLOORS THROUGHOUT. BOTH BATHROOMS HAVE BEEN TASTEFULLY RENOVATED WITH MODERN FINISHES AND THE HOME IS EQUIPPED WITH IMPACT-RESISTANT DOORS AND WINDOWS. OUTSIDE, ENJOY THE OPEN SPARKLING CUSTOM POOL, A COVERED TERRACE PERFECT FOR ENTERTAINING AND A GENEROUS BACKYARD WITH ROOM FOR A RECREATIONAL VEHICLES. SUPERB LOCATION NEAR US1, THE FALLS, RESTAURANTS AND TOP-RATED SCHOOLS.
Features of 17191 Sw 85th Ave
| MLS® # | A11895689 |
|---|---|
| USD | $1,150,000 |
| CAD | $1,610,518 |
| CNY | 元8,189,783 |
| EUR | €990,781 |
| GBP | £858,753 |
| RUB | ₽91,561,850 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 17191 Sw 85th Ave |
|---|---|
| Area | 50 |
| Subdivision | OLD CUTLER WEST SEC TWO |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157-4617 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Fruit Trees, Patio |
|---|---|
| Windows | Impact Glass |
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Elementary | Perrine |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 14 |
| Parcel ID | 33-50-34-007-0130 |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| duff.rubin@cbrealty.com |
