About 5601 N Ocean Dr
Unique opportunity to experience the best of modern coastal living in this elegant three-level contemporary home, just steps from the beach. Designed to capture Intracoastal and ocean views, it offers a seamless blend of sophistication and comfort. Enjoy breathtaking vistas from the sky terrace and two private balconies. Inside, discover four spacious bedrooms, three and a half baths, and a versatile den or office, all finished with refined craftsmanship. An elevator connects every level, while the chef’s kitchen flows into bright living spaces ideal for entertaining. Step outside to a summer kitchen, private pool, and serene lounge area. With no HOA and walkable beach access, this home embodies the perfect balance of freedom, elegance, and South Florida luxury.
Features of 5601 N Ocean Dr
| MLS® # | A11902847 |
|---|---|
| USD | $3,195,000 |
| CAD | $4,452,872 |
| CNY | 元22,683,861 |
| EUR | €2,743,128 |
| GBP | £2,417,069 |
| RUB | ₽254,960,042 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Tri-Level |
| Status | Active |
Community Information
| Address | 5601 N Ocean Dr |
|---|---|
| Area | 3010 |
| Subdivision | HOLLYWOOD CENTRAL BEACH |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019-4507 |
Amenities
| Features | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Intercoastal, Ocean, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Tile |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi/Split, Three Or More |
Exterior
| Exterior Features | Fence, Fruit Trees, Security/High Impact Doors, Outdoor Grill |
|---|---|
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Dania Beach |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Parcel ID | 514201026800 |
Listing Details
| Office | Serhant |
|---|---|
| helloflorida@serhant.com |
