About 4531 9th Pl
Welcome to your picturesque lakefront sanctuary in desirable Glendale Lakes! Situated on a rare 0.55-acre double lot w/ 120 ft of private lake frontage, this spacious 4-bed, 3-bath ranch offers 2,833 SF of charming Florida living. The stunning outdoor oasis is an entertainer's dream, featuring a private lap pool & new wood deck (2025). This unique home features 2 independent suites (primary & 4th bedroom), each w/ its own private entrance, offering flexibility for guests or a home office. Recent major upgrades include a new Metal Roof (2022) w/ hurricane-resistant straps, exterior painting (2022), new pool deck surface, & appliances updated (2022–2024). The 2-car garage includes a handy workshop area. This is a rare & truly exceptional property and there is no HOA! Must see!
Features of 4531 9th Pl
| MLS® # | A11904525 | 
|---|---|
| USD | $725,200 | 
| CAD | $1,019,464 | 
| CNY | 元5,164,149 | 
| EUR | €629,329 | 
| GBP | £551,956 | 
| RUB | ₽58,741,418 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Acres | 0.00 | 
| Year Built | 1961 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Detached, Ranch, One Story | 
| Status | Active | 
Community Information
| Address | 4531 9th Pl | 
|---|---|
| Area | 6321 City of Vero Beach | 
| Subdivision | GLENDALE LAKES SUB | 
| City | Vero Beach | 
| County | Indian River | 
| State | FL | 
| Zip Code | 32966-2813 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking | Circular Driveway, Driveway, Detached, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| View | Garden, Lake, Pool | 
| Is Waterfront | Yes | 
| Waterfront | Lake Front | 
| Has Pool | No | 
| Pets Allowed | NoPetRestrictions,Yes | 
Interior
| Interior | Carpet, Tile, Vinyl | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Deck, Fence, Lighting, Outdoor Shower, Patio, Storm/Security Shutters | 
|---|---|
| Windows | Blinds | 
| Roof | Metal | 
| Construction | Block, Wood Siding | 
School Information
| Elementary | Glendale | 
|---|---|
| Middle | Storm Grove | 
| High | Vero Beach | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Parcel ID | 33390900008006000006.0 | 
Listing Details
| Office | Flat Fee Florida Realty LLC | 
|---|---|
| info@flatfeefloridarealty.com | 
