About 10350 W Bay Harbor Dr 10k
This large 1 bedroom plus den/office is the perfect get away place or full time residency. Unit has been freshly updated with paint and vinyl flooring throughout. Bathroom room has updated tub/shower glass shower doors. This unit comes with stainless steel appliances, central A/C, in unit washer dryer. Nice skyline views and bay views from the balcony. Building has 24 hour conccierge, heated pool, gym, meeting room. The building sits on the crown of the North point of the island ,is a waterfront building. The island is paradise located in the middle of the bustling city. Bay Harbor island has one of the best schools K-8 in all of dade county, its own police station and city hall. Walk to Bal Harbour Shops, restaurants , ocean and houses of worship.
Features of 10350 W Bay Harbor Dr 10k
| MLS® # | A11913454 |
|---|---|
| USD | $375,000 |
| CAD | $525,098 |
| CNY | 元2,666,850 |
| EUR | €324,140 |
| GBP | £286,148 |
| RUB | ₽30,273,075 |
| HOA Fees | $1,300 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 10350 W Bay Harbor Dr 10k |
|---|---|
| Area | 22 |
| Subdivision | ISLAND POINTE CONDO |
| City | Bay Harbor Islands |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154-1260 |
Amenities
| Amenities | Bike Storage, Clubhouse, Community Kitchen, Elevator(s), Fitness Center, Laundry, Pool, Trash |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, One Space, Open |
| # of Garages | 1 |
| View | City |
| Is Waterfront | Yes |
| Waterfront | Bay Front, Ocean Access, No Fixed Bridges |
| Has Pool | No |
| Pets Allowed | DogsOk,Yes |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors, Storm/Security Shutters |
|---|---|
| Construction | Block |
| Foundation | Slab |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| Middle | Nautilus |
| High | Miami Beach |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 1300 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 13-22-27-095-1030 |
Listing Details
| Office | Vanguard Properties International |
|---|---|
| ilya@ilyatsay.com |
