About 88 Sw 7th Street #3806
Ready to move in exceptional unit professionally furnished and decorated by Stephen G, in the heart of Brickell City Center with direct access to exclusive shopping mall. Amazing panoramic city and sunset views enjoyable from floor to ceiling windows. Ideal open layout floorplan, Italkraft kitchen cabinetry and stainless steal Bosch appliances. Amenities include indoor/outdoor fitness center, 2 swimming pools (pool service), BBQ grill, pergola, Hammam spa, state of the art children's playroom, party room, business center, 24 hour concierge.
Features of 88 Sw 7th Street #3806
| MLS® # | A11962692 |
|---|---|
| USD | $850,000 |
| CAD | $1,174,513 |
| CNY | 元5,703,245 |
| EUR | €731,526 |
| GBP | £628,527 |
| RUB | ₽71,357,500 |
| HOA Fees | $1,309 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 38 |
| Status | Active |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 88 Sw 7th Street #3806 |
|---|---|
| Area | 2410 |
| Subdivision | RISE CONDO |
| Development | RISE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Fitness Center, Other, Playground, Sauna, Spa/Hot Tub, Maintenance |
|---|---|
| Parking | Assigned, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Unit | High Rise |
| Subdivision Amenities | Fitness Center, Other, Playground, Sauna, Spa/Hot Tub, Maintenance |
| Security | Fire Alarm, Key Card Entry, Elevator Secure |
| Guest House | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 213 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1309 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141381681830 |
Listing Details
| Office | Fortune Christie's International Real Estate |
|---|---|
| liliana@fir.com |
