About 10 Nw 110th Avenue
Welcome to your turn-key 2 story dream home on a corner lot centrally located in a sought-after, quiet, friendly community close to top rated schools and shopping. Don't miss out on this impeccable maintained 3 bedroom 2.5 bathroom residence. The cozy layout offers the perfect balance of shared living space and private comfort. All bedrooms are conveniently located upstairs. Garage is converted and can be easily reconverted back to original space. Please bring preapproved buyers only! COMMUNITY HAS A POOL!NO HOA APPROVAL REQUIRED!!
Features of 10 Nw 110th Avenue
| MLS® # | A11974117 |
|---|---|
| USD | $597,240 |
| CAD | $828,575 |
| CNY | 元4,005,450 |
| EUR | €514,239 |
| GBP | £441,430 |
| RUB | ₽50,243,890 |
| HOA Fees | $241 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.07 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | Yes |
Community Information
| Address | 10 Nw 110th Avenue |
|---|---|
| Area | 3860 |
| Subdivision | WEDGEWOOD ESTATES |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Clubhouse, Pool, Street Lights |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Clubhouse, Pool, Street Lights |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | 2 Master Baths, Master Bdrm - Upstairs, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds, Other |
| Roof | Spanish Tile |
| Construction | Block |
| Front Exposure | West |
School Information
| Elementary | Central Park |
|---|---|
| Middle | Seminole |
| High | Plantation |
Additional Information
| Date Listed | April 4th, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | PRD-16Q |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 241 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504106260011 |
Listing Details
| Office | United Realty Group Inc |
|---|---|
| anna.stephenson.mail@gmail.com |
