About 16385 Biscayne Boulevard #1120
Modern Apartment in Spectacular The Harbour 1 bed plus Den 2 completely. baths . Unit with Tile , shower glass door in both baths and califonia walking closets with drawers .Buildings offer state of the art common areas , pool , spa, sauna ,gym ,children room ,beach access to intercostal . 24 Guard , valet parking. Very nice Views
Features of 16385 Biscayne Boulevard #1120
| MLS® # | A11974319 |
|---|---|
| USD | $535,000 |
| CAD | $752,857 |
| CNY | 元3,583,644 |
| EUR | €467,992 |
| GBP | £401,515 |
| RUB | ₽45,069,631 |
| HOA Fees | $1,075 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Auto Parking On |
| Unit Floor | 11 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 16385 Biscayne Boulevard #1120 |
|---|---|
| Area | 2220 |
| Subdivision | THE HARBOUR SOUTH CONDO |
| City | North Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
Amenities
| Amenities | Clubhouse, Playground, Community Room, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | High Rise |
| Subdivision Amenities | Clubhouse, Playground, Community Room, Maintenance |
| Security | Other, Smoke Detector(s), Elevator Secure |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Master Bedroom | Dual Sinks, Other |
Exterior
| Exterior Features | Barbecue, None |
|---|---|
| Construction | CBS |
School Information
| Elementary | Fulford |
|---|---|
| Middle | John F. Kennedy (Miami-Dade) |
| High | North Miami Beach |
Additional Information
| Date Listed | March 1st, 2026 |
|---|---|
| Days on Market | 206 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1075 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0722160511590 |
Listing Details
| Office | Compass Florida, LLC |
|---|---|
| karynarealty@gmail.com |
