About 1000 Brickell Plaza #2812
Discover refined living at Flatiron Brickell, one of Miami’s most sought-after luxury towers. Located on the 28th floor, this spacious 2-bedroom plus den, 2.5-bath residence offers captivating skyline and sunset views through expansive floor-to-ceiling windows and an open-concept layout.The kitchen is elegantly designed with Italian cabinetry, top-of-the-line Miele appliances, and marble countertops, seamlessly connecting to the living and dining spaces—ideal for hosting and everyday comfort. The primary suite features a generous walk-in closet and a spa-inspired bathroom complete with a soaking tub and a glass-enclosed shower. The second bedroom includes its own private en-suite, while the versatile den can easily function as a home office, media room, or additional lounge space.Positioned in the center of Brickell, this residence is just steps from Brickell City Centre, offering unmatched access to fine dining, luxury retail, and the area’s dynamic nightlife scene.
Features of 1000 Brickell Plaza #2812
| MLS® # | A11989750 |
|---|---|
| USD | $1,470,000 |
| CAD | $2,039,390 |
| CNY | 元9,858,702 |
| EUR | €1,265,707 |
| GBP | £1,086,501 |
| RUB | ₽123,666,396 |
| HOA Fees | $2,065 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 28 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1000 Brickell Plaza #2812 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Skyline, Bay |
| Is Waterfront | Yes |
| Waterfront | Other, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Unit | High Rise |
| Subdivision Amenities | Pool, Sauna, Spa/Hot Tub, Trash Chute, Business Center |
| Security | Fire Alarm, Security Guard, Security System, Elevator Secure, Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 64 |
| Master Bedroom | Separate Shower, Separate Tub, Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2065 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141391643620 |
Listing Details
| Office | Compass Florida, LLC |
|---|---|
| frank.lustig@compass.com |
