About 920 Nw 84th Street
Welcome to this beautifully remodeled 3-bedroom, 2-bathroom home, thoughtfully updated with a modern, clean aesthetic throughout. Featuring stylish finishes, an open and inviting layout, and move-in-ready condition, this property offers both comfort and functionality. Ideal as a primary residence or an excellent investment opportunity, the home is perfectly suited for short-term rentals, with a layout that appeals to today's renters and guests. Bright living spaces, updated bathrooms, and well-appointed bedrooms create a welcoming environment that maximizes both enjoyment and rental potential.Whether you're looking to expand your investment portfolio or secure a turnkey property in a desirable area, this home offers modern living with strong income-generating potential.
Features of 920 Nw 84th Street
| MLS® # | A11995327 |
|---|---|
| USD | $499,999 |
| CAD | $690,889 |
| CNY | 元3,354,843 |
| EUR | €430,309 |
| GBP | £369,721 |
| RUB | ₽41,974,916 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.15 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 920 Nw 84th Street |
|---|---|
| Area | 2310 |
| Subdivision | ARCOLA GARDENS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33150 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Arcola Lake |
|---|---|
| Middle | Madison |
| High | Miami Central |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 157 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3031110020650 |
Listing Details
| Office | Edward F Perez PA |
|---|---|
| iconsultgrp@gmail.com |
