About 10241 Nw 9th St Circle #112-5
Welcome to this beautifully renovated condominium, ideally located in the highly desirable Fontainebleau area of Miami. This prime location offers convenient access to the Dolphin Expressway (SR-836), Doral, 826, and Miami International Airport, as well as nearby shopping, dining, major employment centers, and top-rated schools. Florida International University (FIU) is almost in your backyard. This spacious and well-designed unit offers approximately 1,090 sq. ft. of living space with 2 bedrooms and 2 bathrooms, featuring new flooring throughout. The enclosed balcony adds valuable flexibility and can be used as a third bedroom, home office, or additional living space. The fully renovated interior includes a modern kitchen with stainless steel appliances , a new A/C unit, and a new water heater. The large primary bedroom features an in-suite bathroom, and the unit also offers a spacious laundry area and a private patio—perfect for enjoying Miami’s beautiful weather. The flexible layout makes this home ideal for remote work, guests, or multi-purpose living. Whether you are looking for your first home or a great investment opportunity, this move-in-ready condo is a must-see. Don’t miss out—this one won’t last long
Features of 10241 Nw 9th St Circle #112-5
| MLS® # | A12012232 |
|---|---|
| USD | $324,900 |
| CAD | $450,295 |
| CNY | 元2,179,527 |
| EUR | €280,038 |
| GBP | £240,151 |
| RUB | ₽27,341,277 |
| HOA Fees | $409 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10241 Nw 9th St Circle #112-5 |
|---|---|
| Area | 2300 |
| Subdivision | WEST FONTAINE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Pool |
| Security | Security Fence |
| Guest House | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 409 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3030550891310 |
Listing Details
| Office | Realty One Group Evolution |
|---|---|
| osmanisisto@yahoo.es |
