About 7875 Nw 107th Avenue #412
Turnkey Investment in Doral: Start earning rental income from day one with this tenant-occupied 1-bedroom, 1-bathroom residence. Designed to minimize turnover and attract preferred tenants, the interior combines luxury and functionality featuring a remodeled bathroom with modern cabinets, high-end appliances, an in-unit washer and dryer, and impact windows. Tenants enjoy a resort-style lifestyle with access to a private club, swimming pool, and gym, plus an attractive package that includes high-speed internet, cable, and water, which elevates the perceived rental value. Strategically located in a high-absorption corridor along 107th Ave, with immediate access to Florida's Turnpike and SR 836, and just minutes away from major urban and commercial hubs like Downtown Doral and CityPlace Doral. An exceptional opportunity for low vacancy, solid appreciation, and guaranteed returns in one of the county's fastest-growing areas.
Features of 7875 Nw 107th Avenue #412
| MLS® # | A12019827 |
|---|---|
| USD | $315,000 |
| CAD | $434,029 |
| CNY | 元2,113,997 |
| EUR | €270,826 |
| GBP | £232,422 |
| RUB | ₽27,042,971 |
| HOA Fees | $848 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 4 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7875 Nw 107th Avenue #412 |
|---|---|
| Area | 2300 |
| Subdivision | MIDTOWN DORAL CONDO 4 |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Elevator(s), Pool, Hobby Room |
|---|---|
| Parking Spaces | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Unit | Garden Apartment |
| Subdivision Amenities | Clubhouse, Elevator(s), Pool, Hobby Room |
| Security | Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Elevator, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 848 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530080210800 |
Listing Details
| Office | Smart Miami Realty 2 LLC |
|---|---|
| Johannasmartrealtor88@gmail.com |
