About 900 Ne 75th Street
Introducing Villa Rosa, another exceptional new construction by The Nouri Group located at the prestige guard gated Belle Meade. Villa Rosa is a dramatic 3-story smart home positioned on a 10.761SF lot framed by expansive glass details, a 21FT foyer, an elevator that provides effortless access between levels and a customized 4 car garage. The outdoor space features a heated pool, a fully equipped summer kitchen and covered lounge area surrounded by lush tropical landscape.Villa Rosa, a statement of modern elegance.
Features of 900 Ne 75th Street
| MLS® # | A12022544 |
|---|---|
| USD | $8,950,000 |
| CAD | $12,366,931 |
| CNY | 元60,051,815 |
| EUR | €7,702,540 |
| GBP | £6,618,015 |
| RUB | ₽751,352,500 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 900 Ne 75th Street |
|---|---|
| Area | 2320 |
| Subdivision | NEW BELLE MEADE SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33138 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Cable Not Available |
| Parking | Covered, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 4 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Street Lights |
| Security | Fire Sprinkler System, Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Elevator, Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Master Bedroom | Combo Tub/Shower, Dual Sinks, Master Bdrm - Ground, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting |
|---|---|
| Roof | Concrete |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Morningside K-8 Academy (Miami-Dade) |
|---|---|
| Middle | Horace Mann |
| High | Miami Edison |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 114 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0132070311010 |
Listing Details
| Office | Brown Harris Stevens |
|---|---|
| stoth@bhsusa.com |
