About 7875 Nw 107th Avenue #504
FOR SALE Condo in Doral. 1 bed 1 bath. Gourmet kitchen with stainless steel appliances. Impact windows, large walking closet. Walking distance from supermarkets, restaurants, banks and much more. Excellent Location! It is a smart-building and offers high-speed wireless access in common areas and much more. Midtown Doral is the perfect for Miami style living, This 1-bed luxury unit offers spacious spaces, European cabinetry with premium self-closing drawers and designer hardware, private terrace with plenty of room to enjoy, smooth walls and ceilings throughout the unit with 9’ high and energy-efficient central heating/air conditioning. It is a great opportunity. You must see it!
Features of 7875 Nw 107th Avenue #504
| MLS® # | A12025971 |
|---|---|
| USD | $279,000 |
| CAD | $384,426 |
| CNY | 元1,872,397 |
| EUR | €239,874 |
| GBP | £205,860 |
| RUB | ₽23,952,345 |
| HOA Fees | $900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 5 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7875 Nw 107th Avenue #504 |
|---|---|
| Area | 2300 |
| Subdivision | MIDTOWN DORAL CONDO 4 |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Elevator(s), Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Elevator(s), Lobby, Maintenance |
| Security | Elevator Secure |
| Guest House | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
| Master Bedroom | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530080210250 |
Listing Details
| Office | Florida Realty of Miami Corp |
|---|---|
| julioricardojimenez@hotmail.com |
