About 7020 Nova Drive #308d
Perfect for students and 1st time home buyers seeking a comfortable, convenient and safe home base, this 3rd-floor condo offers a peaceful balcony overlooking the pool, canal, and a quiet wooded area — an ideal spot for studying or unwinding after class. Inside, you’ll find the largest living room and dining area (1400 SF) in the entire complex, giving students plenty of space to live, work, and gather. Originally a 3-bedroom unit, it can easily be converted back, making it a smart choice for roommates, rental income, or as a starter home.Recent upgrades include a new Rheem AC unit, renovated kitchen with passthrough, refreshed bathrooms, and an extra-large closet in the main bath. Flooring throughout is in excellent condition, making this home move-in ready.Best of all, it’s within walking distance of Nova, McFatter, and several nearby colleges, offering unmatched convenience for busy academic schedules.
Features of 7020 Nova Drive #308d
| MLS® # | A12026168 |
|---|---|
| USD | $250,000 |
| CAD | $344,883 |
| CNY | 元1,677,600 |
| EUR | €214,627 |
| GBP | £184,339 |
| RUB | ₽21,299,925 |
| HOA Fees | $581 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 3 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7020 Nova Drive #308d |
|---|---|
| Area | 3780 |
| Subdivision | NOVA GARDENS CONDO |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33317 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 1 |
| View | Other, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
| Pool | Private |
| Pets Allowed | Yes |
| Subdivision Amenities | Pool |
| Security | None |
| Guest House | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Drapes, Rods |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Tropical (Broward) |
|---|---|
| Middle | Seminole |
| High | South Plantation |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 581 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504122CD0980 |
Listing Details
| Office | Coldwell Banker |
|---|---|
| james.wagy@floridamoves.com |
