About 950 Brickell Bay Drive #4504
Stunning 2-bedroom, 2-bathroom split floorpan residence showcasing spectacular views of Biscayne Bay and the City. Amazing Brickell location, walking distance to Brickell City Centre shopping, fine dining, arts center, Brickell Key, & metro rail. Top building amenities include 24-hour front desk concierge, valet parking, two pools, gym, sauna, and business center.
Features of 950 Brickell Bay Drive #4504
| MLS® # | A12027052 |
|---|---|
| USD | $795,000 |
| CAD | $1,098,515 |
| CNY | 元5,334,212 |
| EUR | €684,192 |
| GBP | £587,857 |
| RUB | ₽66,740,250 |
| HOA Fees | $1,307 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 45 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 950 Brickell Bay Drive #4504 |
|---|---|
| Area | 2410 |
| Subdivision | THE PLAZA 851 BRICKELL CO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Maintenance |
| Security | Security System, Elevator Secure |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 55 |
| Master Bedroom | Other |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1307 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141381462400 |
Listing Details
| Office | The Keyes Company |
|---|---|
| doganieroliana@gmail.com |
