About 960 Ne 146th Street
Beautifully renovated North Miami home offering modern style and flexible living. The main residence features 2 bedrooms and 2 updated bathrooms with an open-concept layout, large-format tile flooring, recessed lighting, and contemporary finishes throughout.The updated kitchen features custom cabinetry, quartz countertops, stainless steel appliances, subway tile backsplash, and a spacious breakfast bar. Bathrooms have been tastefully remodeled with modern fixtures and finishes.A private guest suite with its own kitchenette and bathroom provides additional space for extended family, guests, or a home office.Enjoy a spacious fenced backyard with room for entertaining, pets, or a future pool. Conveniently located near shopping, dining, schools, parks, and major highways. Move-in ready and full of charm, this home offers comfort, versatility, and an excellent North Miami location. Easy to show. Beautifully renovated North Miami home offering modern style and flexible living. The main residence features 2 bedrooms and 2 updated bathrooms with an open-concept layout, large-format tile flooring, recessed lighting, and contemporary finishes throughout.
Features of 960 Ne 146th Street
| MLS® # | A12035760 |
|---|---|
| USD | $650,000 |
| CAD | $896,695 |
| CNY | 元4,361,760 |
| EUR | €558,029 |
| GBP | £479,281 |
| RUB | ₽55,379,805 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.19 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 960 Ne 146th Street |
|---|---|
| Area | 2220 |
| Subdivision | POINCIANNA MANOR SEC 2 |
| City | North Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33161 |
Amenities
| Amenities | None |
|---|---|
| Parking | Covered, On Street |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
| Guest House | Yes |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Separate Tub, Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Room for Pool |
| Windows | Blinds |
| Roof | Built-Up |
| Construction | Block, CBS |
| Front Exposure | North |
School Information
| Elementary | North Miami |
|---|---|
| Middle | North Miami |
| High | North Miami |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | 0400 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0622190120040 |
Listing Details
| Office | The Source Real Estate |
|---|---|
| paola.mjimenez18@gmail.com |
