About 3232 Sw 22nd Terrace #601
Best-priced 3-bedroom, 3-bathroom residence in Gables Marquis! This beautifully renovated corner condominium offers exceptional value and features numerous upgrades completed within the last three years, including new flooring and modern appliances. Boasting impressive 11-foot ceilings, this spacious residence is filled with natural light and offers an ideal floor plan featuring a formal dining area, an updated kitchen with premium appliances and a wine cooler, and two private balconies perfect for relaxing or entertaining. The unit is being sold with two assigned parking spaces—one conveniently located on the same floor as the residence—as well as a private storage unit, a rare and valuable combination near Coral Gables. Location is everything, and Gables Marquis delivers. Enjoy the convenience of being just steps from Miracle Mile, shopping, restaurants, and a Winn-Dixie directly across the street. Minutes away from Coral Gables, Coconut Grove, Brickell, Key Biscayne, and Miami International Airport, this central location offers the very best of Miami living. Whether you're seeking a primary residence or an investment opportunity, this is one of the best values currently available in Miami and near to Coral Gables. Building provides 24/7 security and a Concierge Desk . Don't miss this exceptional opportunity! Owner would consider some Seller Financing.
Features of 3232 Sw 22nd Terrace #601
| MLS® # | A12040670 |
|---|---|
| USD | $595,000 |
| CAD | $822,159 |
| CNY | 元3,992,272 |
| EUR | €512,068 |
| GBP | £439,969 |
| RUB | ₽49,950,250 |
| HOA Fees | $1,610 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 6 |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3232 Sw 22nd Terrace #601 |
|---|---|
| Area | 2410 |
| Subdivision | GABLES MARQUIS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33145 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Storage, Trash Chute, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other, Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner/End Unit, High Rise |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Storage, Trash Chute, Maintenance |
| Security | Fire Sprinkler System, Secured Garage/Parking, Key Card Entry, Security System |
| Guest House | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 20 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
| Front Exposure | Southeast |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1610 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141161460050 |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| oliver.ruiz@cbrealty.com |
