About 4318 Nw 113th Place
Marvelous family gated community at Doral, modern home with top of the line kitchen and appliances new A/C, Impact windows and doors, features 3 bedrooms and 2.5 baths, two-car garage and additional parking... Easy access to major highways and malls like Dolphin Mall and International Mall. This home would be ready for you to move in READY/Great for investors! Open layout at the first floor with separate dinning room, leaving room or play room, enjoy the back yard all cover with brick paver & Argentina concrete BBQ, modern kitchen with stainless steel appliances. Private community pool. Great schools and more...
Features of 4318 Nw 113th Place
| MLS® # | A12044174 |
|---|---|
| USD | $909,000 |
| CAD | $1,252,484 |
| CNY | 元6,100,390 |
| EUR | €781,525 |
| GBP | £670,705 |
| RUB | ₽78,038,286 |
| HOA Fees | $226 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.08 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Style | Contemporary |
| Status | Price Change |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 4318 Nw 113th Place |
|---|---|
| Area | 2300 |
| Subdivision | BALMORAL SUB PHASE I |
| Development | Balmoral Estates |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Circular Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Pool |
| Guest House | No |
Interior
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Other, Refrigerator, Washer |
|---|---|
| Heating | None |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | 2 Master Baths, Bidet, Combo Tub/Shower, Dual Sinks, Whirlpool Tub, None |
Exterior
| Exterior Features | Awning(s), Barbecue |
|---|---|
| Roof | Barrel |
| Construction | Block, CBS |
| Front Exposure | East |
School Information
| Elementary | Eugenia B. Thomas K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | 0102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 226 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530190080080 |
Listing Details
| Office | Gold Reserve Realty LLC |
|---|---|
| lespinoza3@gmail.com |
