About 7701 Coquina Drive
Introducing one of North Bay Island's newest completed spec homes, now fully finished and move-in ready. Located in a Miami Beach zip code and within one of Miami's most desirable gated island communities, this contemporary residence offers 4,410 square feet of thoughtfully designed living space with five bedrooms, five full bathrooms, and one half bath.From the moment you enter, the home feels bright, open, and connected to the outdoors. Vaulted Floor-to-ceiling glass fills the interiors with natural light while creating a seamless flow to the private pool and outdoor living spaces, perfect for entertaining or everyday living. Clean architectural lines, warm modern finishes, and an effortless layout create a home that feels both sophisticated and inviting.At the heart of the home, the chef's kitchen features a striking waterfall island, custom cabinetry, premium appliances, and generous space for gathering. The primary suite offers a true retreat, complete with a spa-inspired bathroom, spacious walk-in closets, and a private oversized balcony overlooking the property.Set on the exclusive gated enclave of North Bay Island, residents enjoy the privacy of island living just minutes from Miami Beach, Bal Harbour, the Design District, and Downtown Miami. This is your opportunity to own a brand-new, move-in ready luxury home in one of Miami's most sought-after waterfront communities.
Features of 7701 Coquina Drive
| MLS® # | A12047347 |
|---|---|
| USD | $5,290,000 |
| CAD | $7,288,932 |
| CNY | 元35,501,719 |
| EUR | €4,548,152 |
| GBP | £3,903,221 |
| RUB | ₽454,150,203 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7701 Coquina Drive |
|---|---|
| Area | 2320 |
| Subdivision | NORTH BAY ISLAND |
| City | North Bay Village |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Driveway, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Subdivision Amenities | Gated |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Built-in Barbecue, Lighting, Balcony |
|---|---|
| Roof | Concrete |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Treasure Island |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | 0900 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 2332090081210 |
Listing Details
| Office | Douglas Elliman |
|---|---|
| christopher.wands@elliman.com |
