About 5800 Sw 20th Street
Great opportunity for investors, flippers, or end-users ready to renovate and unlock its full potential in a prime area next to West Miami! Situated on a corner lot, blocks from Coral Gables, Schenley Park, Nicklaus Children’s Hospital, public transportation, and shopping and dining all nearby. This two-story 2,200+ SF house has 2 bed, 2 baths downstairs with a large living room and kitchen. Upstairs has 2 beds + den, 2 baths and kitchenette. Both floors are currently leased to long term, month-to-month tenants currently paying below-market rents totaling $2,700/month — built-in cash flow while the new owner plans renovations. Plenty of parking. This home is a fantastic opportunity for those looking to renovate or invest in a highly desirable area near Coral Gables, while located in unincorporated Miami-Dade.
Features of 5800 Sw 20th Street
| MLS® # | A12047922 |
|---|---|
| USD | $765,000 |
| CAD | $1,057,062 |
| CNY | 元5,132,921 |
| EUR | €658,374 |
| GBP | £565,674 |
| RUB | ₽64,221,750 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.13 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5800 Sw 20th Street |
|---|---|
| Area | 2400 |
| Subdivision | DUAL CONDO NO 1 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Metal |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Sylvania Heights |
|---|---|
| Middle | West Miami |
| High | South Miami |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040120090800 |
Listing Details
| Office | Douglas Elliman |
|---|---|
| jaclyn.bild@gmail.com |
