About 12844 Sw 256th Terrace
$889,900 - 4/2 2 story nice and big single house with pool and beautiful all tile floor close to US1 major road, Turnpike, shopping center, school. call listing agent for showing
Features of 12844 Sw 256th Terrace
| MLS® # | A12059425 |
|---|---|
| USD | $889,900 |
| CAD | $1,234,594 |
| CNY | 元5,968,203 |
| EUR | €766,226 |
| GBP | £657,739 |
| RUB | ₽74,864,439 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 12844 Sw 256th Terrace |
|---|---|
| Area | 2690 |
| Subdivision | CEDAR CREEK 2ND ADDN |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33032 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | Circular Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Sidewalks |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Other |
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Coconut Palm K-8 Academy |
|---|---|
| High | Homestead |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | 0101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3069260200460 |
Listing Details
| Office | Florida Capital Realty |
|---|---|
| leesosa312@gmail.com |
