About 10135 Nw 9th St Circle #5-208
Don’t miss this exceptional opportunity to own a spacious and well-maintained 2-bedroom, 2-bath residence in the highly desirable Fontainebleau Blvd area. This bright and inviting home features an open-concept living and dining area, generously sized bedrooms, abundant closet space, and a functional kitchen designed for everyday comfort. Perfect for first-time buyers, downsizers, or investors, this property offers outstanding value in one of Miami’s most convenient locations. Enjoy easy access to Miami International Airport, FIU, Dolphin Mall, International Mall, major highways (SR-836, SR-826, and Florida’s Turnpike), shopping, restaurants, parks, and top-rated schools. Well-maintained community with great amenities and assigned parking. Priced to sell and ready for its new owner. Opportunities in this location don’t last long—schedule your private showing today and submit your highest and best offer before it’s gone!
Features of 10135 Nw 9th St Circle #5-208
| MLS® # | A12059622 |
|---|---|
| USD | $325,000 |
| CAD | $450,434 |
| CNY | 元2,180,198 |
| EUR | €280,124 |
| GBP | £240,225 |
| RUB | ₽27,349,693 |
| HOA Fees | $431 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10135 Nw 9th St Circle #5-208 |
|---|---|
| Area | 2300 |
| Subdivision | LAS BRISAS VILLAGE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Playground, Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Playground, Maintenance |
| Security | Security Fence |
| Guest House | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Lot Description | Fruit Tree(s) |
| Construction | CBS |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 431 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3030550470320 |
Listing Details
| Office | Oasis Intl. Realty Group, LLC |
|---|---|
| losio@oasisrealtymiami.com |
