About 4260 Ne 1st Terrace
Beautiful 2 Bedroom, 1 Bath Pool Home with 1 Car Garage is now Available! Features include a Very Comfortable Living Space, Stainless Steel Appliances, Newer Roof-2019, Impact Windows & Doors, New Central A/C- 2025, Washer/Dryer and Fenced In Yard with Pool. Minutes from Wilton Manors, Shopping, Restaurants, and I-95. Best of All, no HOA!
Features of 4260 Ne 1st Terrace
| MLS® # | A12060391 |
|---|---|
| USD | $420,000 |
| CAD | $584,359 |
| CNY | 元2,820,846 |
| EUR | €363,862 |
| GBP | £311,389 |
| RUB | ₽35,374,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.13 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active Under Contract |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4260 Ne 1st Terrace |
|---|---|
| Area | 3450 |
| Subdivision | NORTH ANDREWS GARDENS ANN |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33334 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden, Other, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Other |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, CBS |
| Front Exposure | West |
School Information
| Elementary | Oakland Park |
|---|---|
| Middle | James S. Rickards |
| High | Northeast |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494222160980 |
Listing Details
| Office | Keller Williams Legacy |
|---|---|
| vankendall4homes@gmail.com |
