About 2310 Nw 208th Street
Completely remodeled and move-in ready! Features include fully paid-off solar panels, impact windows and doors, a water softener system, and a fully fenced oversized backyard for privacy and security. Conveniently located within walking distance of Hard Rock Stadium, making it an excellent opportunity for a primary residence, investment property, or Airbnb (subject to local regulations). Don't miss this unique property that combines modern upgrades, energy efficiency, and exceptional potential. This property offers incredible income potential with space that may be converted into income producing in-law suite. A rare combination of upgrades, location, and income potential.
Features of 2310 Nw 208th Street
| MLS® # | A12063744 |
|---|---|
| USD | $579,900 |
| CAD | $803,712 |
| CNY | 元3,890,143 |
| EUR | €499,827 |
| GBP | £428,635 |
| RUB | ₽48,800,267 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active Under Contract |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 2310 Nw 208th Street |
|---|---|
| Area | 2110 |
| Subdivision | LAKE LUCERNE SEC 1 |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33056 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Security | Smoke Detector(s) |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Fruit Tree(s), Room for Pool |
| Roof | Flat, Shingle, Tile |
| Construction | Block |
| Front Exposure | East |
School Information
| Elementary | North County K-8 |
|---|---|
| Middle | Lake Stevens |
| High | Miami Carol City |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3411340010150 |
Listing Details
| Office | Lifestyle International Realty |
|---|---|
| laurag.therealtoragent@gmail.com |
