About 23142 Sw 127th Place
Welcome to this beautiful home located in a quiet and established neighborhood in Miami. This well-maintained property offers a spacious and functional floor plan with bright living areas, comfortable bedrooms, and plenty of space for everyday living and entertaining. The generous backyard provides endless possibilities for outdoor enjoyment, family gatherings, or future enhancements.Conveniently located near schools, shopping, restaurants, parks, and major highways, this home offers easy access to everything Miami has to offer. Whether you're a first-time homebuyer, looking to upgrade, or searching for a great investment opportunity, this property is a must-see.
Features of 23142 Sw 127th Place
| MLS® # | A12066019 |
|---|---|
| USD | $470,000 |
| CAD | $649,437 |
| CNY | 元3,153,559 |
| EUR | €404,491 |
| GBP | £347,538 |
| RUB | ₽39,456,500 |
| HOA Fees | $95 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 23142 Sw 127th Place |
|---|---|
| Area | 2690 |
| Subdivision | D & B SUBDIVISION |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33170 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other |
| Security | Security Fence |
| Guest House | No |
Interior
| Appliances | Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Other |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Caribbean K-8 |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 95 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3069140181290 |
Listing Details
| Office | Naim Real Estate LLC |
|---|---|
| Emiliablancorealtor@gmail.com |
