About 8520 Sw 151st Street
Welcome to this stunning updated home in Palmetto Bay’s highly desirable Mangowood neighborhood. Situated on an expansive 15,525-square-foot lot, this residence offers space, privacy, comfort, and true South Florida indoor-outdoor living. The property features mature landscaping, a wide circular driveway, ample parking, a two-car garage, and additional side parking for a boat, camper, or recreational vehicles. Impact-resistant windows and doors throughout provide enhanced storm protection, safety, and peace of mind. Inside, bright living spaces feature polished natural-stone flooring, crown molding, recessed lighting, skylights, and abundant natural light. The open layout connects the living, dining, and kitchen areas. The beautifully updated kitchen features rich wood cabinetry, light-stone countertops, professional-grade Thermador appliances, gas cooking, multiple built-in ovens, wine and beverage coolers, and a large center island with seating. Outdoor living truly sets this home apart. Expansive glass doors open to an oversized, newly screened covered patio ideal for dining and entertaining. The new outdoor kitchen and bar features granite countertops, a built-in grill, cooking station, sink, refrigerator, storage, and bar seating. The private tropical backyard features mature palms, lush landscaping, a free-form swimming pool, and an expansive natural-stone pool deck. This impressive updated Mangowood residence embraces the very best of the South Florida lifestyle.
Features of 8520 Sw 151st Street
| MLS® # | A12071788 |
|---|---|
| USD | $1,570,000 |
| CAD | $2,175,942 |
| CNY | 元10,532,031 |
| EUR | €1,353,214 |
| GBP | £1,160,470 |
| RUB | ₽132,120,053 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.36 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Contemporary |
| Status | Active |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8520 Sw 151st Street |
|---|---|
| Area | 2500 |
| Subdivision | COUNTRY CLUB GROVE PT 1 |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33158 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Circular Driveway, Driveway, Garage Door Opener, RV Access/Parking, Garage, Attached Garage, Attached, Boat Access/Parking |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | Yes |
| Guest House | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Built-in Barbecue, Lighting |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Roof | Shingle |
| Construction | Block, CBS |
| Front Exposure | North |
School Information
| Elementary | Coral Reef (Miami-Dade) |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | 2100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3350220320040 |
Listing Details
| Office | The Keyes Company |
|---|---|
| StevenMartonffy@Keyes.com |
