About 21002 Nw 34th Court
Beautifully home with a bright, open layout and modern finishes throughout. The updated kitchen features white cabinetry, quartz countertops, a large peninsula, stainless steel appliances, and contemporary black and gold accents. Spacious living and dining areas offer plenty of natural light and new wood-look flooring throughout. The bathroom features a floating wood vanity, modern fixtures, and a large walk-in shower with rainfall showerhead. Freshly painted inside and out, with updated lighting and a clean, modern feel. Enjoy a large backyard with mature trees, plenty of green space, and a patio area perfect for entertaining. Move-in ready and waiting for its new owner!
Features of 21002 Nw 34th Court
| MLS® # | A12081471 |
|---|---|
| USD | $514,900 |
| CAD | $714,341 |
| CNY | 元3,453,228 |
| EUR | €443,342 |
| GBP | £380,571 |
| RUB | ₽43,316,889 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.20 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 21002 Nw 34th Court |
|---|---|
| Area | 2110 |
| Subdivision | RIVERDALE ESTS SEC 1 |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33056 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Other |
Exterior
| Exterior Features | None, Other |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | North County K-8 |
|---|---|
| Middle | Lake Stevens |
| High | Miami Carol City |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3411330060310 |
Listing Details
| Office | CitiView Realty Corp |
|---|---|
| carlagiovannavargas@gmail.com |
