About 13300 Sw 99th Terrace
Beautifully renovated 3-bedroom, 2-bath pool home in the desirable Calusa neighborhood of Kendall. This inviting home features a bright, open-concept layout with vaulted ceilings, wood-look porcelain flooring, and a modern, thoughtfully designed kitchen. Additional highlights include updated bathrooms, impact windows and doors, a new metal roof, a new A/C system with ductwork, a two-car garage with pull-down attic stairs and much more. The expansive backyard features a refreshed pool and ample room for relaxing and entertaining. Conveniently located near shopping, dining, parks, schools, and major roadways. Move-in ready with no HOA!
Open Houses
| Sat, Sep 12th | 1:00pm - 3:00pm |
|---|
Features of 13300 Sw 99th Terrace
| MLS® # | A12083273 |
|---|---|
| USD | $975,000 |
| CAD | $1,347,236 |
| CNY | 元6,541,958 |
| EUR | €839,104 |
| GBP | £720,957 |
| RUB | ₽81,851,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 13300 Sw 99th Terrace |
|---|---|
| Area | 2590 |
| Subdivision | CALUSA CLUB ESTATES 4TH A |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33186 |
Amenities
| Amenities | None, Other |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | None, Other |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Separate Shower, Bedroom On Entry Level |
Exterior
| Roof | Metal |
|---|---|
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Calusa (Miami-Dade) |
|---|---|
| Middle | Arvida |
| High | Miami Sunset |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3059020060600 |
Listing Details
| Office | Keller Williams Capital Realty |
|---|---|
| dianapagomez@gmail.com |
