About 10900 Sw 177th Terrace
Rare opportunity to own this expansive 6-bedroom, 4-bathroom pool home designed for comfort, flexibility, andmultigenerational living! Great for extended family with additional space ideal for in-law quarters. This spacioussingle-family residence features oversized living, family, and dining areas perfect for entertaining and everydayliving. The large kitchen offers abundant built-in cabinetry and storage space. The home includes two primarysuites with private en-suite bathrooms. Major upgrades include impact windows and doors installed in 2023, plussolar panels for significant energy savings and added efficiency. Step into your private backyard oasis, featuring acovered patio, a screened-in pool with a safety fence, and plenty of space to relax or entertain year-round. Thefully fenced yard also includes a storage shed, mature fruit trees, and a covered carport with room for 2 vehicles,an RV, or a boat. No HOA! Perfectly situated just off the Florida Turnpike, this home offers effortless commutingand exceptional connectivity. Enjoy being minutes from the upscale shopping and dining along US-1, as well as thepopular retail destinations of Palmetto Bay. Conveniently located near schools, parks, shopping centers, and majorhighways, making everyday living easy and accessible. Enjoy the 3D tour. May your best start here!
Features of 10900 Sw 177th Terrace
| MLS® # | A12084691 |
|---|---|
| USD | $719,900 |
| CAD | $994,743 |
| CNY | 元4,830,313 |
| EUR | €619,560 |
| GBP | £532,325 |
| RUB | ₽60,435,605 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.26 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10900 Sw 177th Terrace |
|---|---|
| Area | 2500 |
| Subdivision | GREEN HILLS SEC 3 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway, Covered |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Built-in Features, Other, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Custom Mirrors |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Construction | Block, CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Pine Lake |
|---|---|
| Middle | Richmond Heights |
| High | Miami Southridge |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050310030830 |
Listing Details
| Office | The Keyes Company |
|---|---|
| manager@skywalkergroup.com |
