About 45 Sw 9th Street #1606
Live in the heart of Brickell, with the city’s energy right outside your door. This stylish 2-bedroom, 2-bath residence plus den features porcelain floors, a sleek modern kitchen, and floor-to-ceiling windows. Step onto your wraparound balcony for skyline and bay views, morning coffee, or sunset cocktails.Enjoy five-star amenities, including a rooftop pool, Equinox gym, SoulCycle studio, concierge, valet, kids’ room, and club room. Set in a highly walkable neighborhood, you’re just steps from Brickell City Centre, buzzing bars, and great restaurants—everything you need to make the most of Miami living.
Features of 45 Sw 9th Street #1606
| MLS® # | A12085210 |
|---|---|
| USD | $839,000 |
| CAD | $1,159,313 |
| CNY | 元5,629,438 |
| EUR | €722,059 |
| GBP | £620,393 |
| RUB | ₽70,434,050 |
| HOA Fees | $1,560 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 16 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 45 Sw 9th Street #1606 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL HEIGHTS EAST CON |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Business Center, Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Pool, Skyline, Bay |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Unit | Corner/End Unit, High Rise |
| Subdivision Amenities | Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Business Center, Lobby, Maintenance |
| Security | Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Lobby - Attended |
| Guest House | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 50 |
| Master Bedroom | Dual Sinks, Separate Shower, Separate Tub, Other |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1560 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141381571850 |
Listing Details
| Office | Douglas Elliman |
|---|---|
| francisco.alcaraz@elliman.com |
