About 1530 Garcia Avenue
COMING SOON! This house carries forward the classic aesthetic that defines Coral Gables, designed with the knowledge that openness comes from an abundance of natural light and clear sight lines. Spacious windows and French doors pull light into the interior from every direction; the social areas feel connected even as each keeps its own character. Polished terrazzo floors run throughout the main house.The expansive kitchen, with counter seating, is a natural gathering spot. Custom, high-quality solid wood cabinets, ample counter space, and floating wood shelves complete the timeless design. The dining room connects all the social areas, making the house well suited to both a casual party and a formal dining.The garden room, with floor-to-ceiling glass windows and doors, two skylights (built to hurricane standards,) an open-beam vaulted ceiling, mosaic planters and clay tile floors, transports you to another place and time. It's here that the old-world elegance of the home finds its full expression.Mature, tropical landscaping is on view from inside and from the shaded courtyard. All impact windows and doors, 2-car garage, circular driveway, AC (2023 & 2025), fully sleeved pipes, irrigation system. Showings will be be available starting Saturday, September 19th. More Pictures to follow!
Features of 1530 Garcia Avenue
| MLS® # | A12089097 |
|---|---|
| USD | $1,875,000 |
| CAD | $2,612,963 |
| CNY | 元12,580,125 |
| EUR | €1,624,903 |
| GBP | £1,393,628 |
| RUB | ₽158,110,125 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.24 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Coming Soon |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1530 Garcia Avenue |
|---|---|
| Area | 2410 |
| Subdivision | CORAL GABLES COUNTRY CLUB |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Interior Features | Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Bedroom On Entry Level |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Flat, Tile |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | David Fairchild |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0341190010350 |
Listing Details
| Office | PropertySmart Real Estate |
|---|---|
| Lisa@propertysmartre.com |
