About 11234 Sw 244th Terrace
Welcome to this well-maintained, single-story home offering 3 bedrooms, 2 full bathrooms, and approximately 1,264 square feet of comfortable living space. The functional floor plan features an eat-in kitchen, a combined kitchen and dining area, a walk-in closet, and dedicated laundry and utility spaces. Built with durable concrete-block construction, the home also includes central air conditioning, storm shutters, an attached two-car garage, a circular driveway, and additional covered parking. Situated on an approximately 6,272-square-foot lot with room for a pool, the property offers excellent potential for outdoor living and entertaining. Conveniently located near the Florida Turnpike, shopping, dining, and Black Point Marina.
Features of 11234 Sw 244th Terrace
| MLS® # | A12092220 |
|---|---|
| USD | $450,000 |
| CAD | $629,843 |
| CNY | 元3,014,820 |
| EUR | €392,020 |
| GBP | £335,946 |
| RUB | ₽37,976,535 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 11234 Sw 244th Terrace |
|---|---|
| Area | 2600 |
| Subdivision | MANGUS SUB SEC 1 |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33032 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway, Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Guest House | No |
Interior
| Appliances | Electric Water Heater, Electric Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Coconut Palm K-8 Academy |
|---|---|
| High | Homestead |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3060190050840 |
Listing Details
| Office | Keller Williams Eagle Realty |
|---|---|
| ed@theogrenetwork.com |
